Account balances as of :
| Tejas Sah | 7.25M |
| Karshit Joshi | 2.75M |
| Naman Maheshwari | 2.25M |
| Kabir Singh | 2.00M |
| Neelabh Shome | 2.00M |
| Sayeed | 2.00M |
| Soham Saha | 1.12M |
| Davin | 1.12M |
| Ryan Hota | 1.00M |
| Shreya Gupta Ray | 1.00M |
| Rhyin Mandal | 1.00M |
| Darshan Kalita | 1.00M |
| Ritujeet Sarkar | 1.00M |
| Tarun Ramesh | 1.00M |
| Siddharth CS | 1.00M |
| Shubh | 1.00M |
| Priyansu | 1.00M |
(Par value is 1M = INR 15 = Cost of 1 plate Maggi in Chennai Mathematical Institute Mess)
(These account balances reflect errors found in this Haskell textbook by Ryan Hota, Shubh Sharma and Arjun Maneesh Agarwal.)